Andi
Name | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
Andi | 1136 | 29.13 | 42.39 | 39 | 6 (=15.38%) |
Groupsize | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 416 | 27.73 | 30.44 | 15 | 2 (=13.33%) |
6 | 720 | 30 | 48.37 | 24 | 4 (=16.67%) |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 |
the following games are in the database
Andi |
---|