Atzuko
| Name | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| Atzuko | 256 | 32 | 40.68 | 8 | 2 (=25%) |
| Groupsize | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 256 | 32 | 40.68 | 8 | 2 (=25%) |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 |
the following games are in the database
| Atzuko |
|---|
The UNO database All the game statistics you need