Candice
Name | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
Candice | 42 | 8.4 | 14.88 | 5 | 3 (=60%) |
Groupsize | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 42 | 8.4 | 14.88 | 5 | 3 (=60%) |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 |
the following games are in the database
Candice |
---|