Chris
Name | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
Chris | 335 | 55.83 | 91.11 | 6 | 1 (=16.67%) |
Groupsize | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 335 | 55.83 | 91.11 | 6 | 1 (=16.67%) |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 |
the following games are in the database
Chris |
---|