Christopher
Name | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
Christopher | 944 | 62.93 | 58.16 | 15 | 0 (=0%) |
Groupsize | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 181 | 25.86 | 20.08 | 7 | 0 (=0%) |
8 | 763 | 95.38 | 61.1 | 8 | 0 (=0%) |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 |
the following games are in the database
Christopher |
---|