Cristina
| Name | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| Cristina | 217 | 31 | 32.42 | 7 | 2 (=28.57%) |
| Groupsize | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 217 | 31 | 32.42 | 7 | 2 (=28.57%) |
the following games are in the database
| Cristina |
|---|
The UNO database All the game statistics you need