Danny
Name | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
Danny | 16 | 16 | 0 | 1 | 0 (=0%) |
Groupsize | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 16 | 16 | 0 | 1 | 0 (=0%) |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 |
the following games are in the database
Danny |
---|