Davey
Name | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
Davey | 1571 | 22.77 | 27.01 | 69 | 10 (=14.49%) |
Groupsize | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
4 | 462 | 23.1 | 18.26 | 20 | 4 (=20%) |
5 | 177 | 14.75 | 13.84 | 12 | 2 (=16.67%) |
6 | 261 | 18.64 | 21.62 | 14 | 3 (=21.43%) |
7 | 367 | 24.47 | 36.32 | 15 | 0 (=0%) |
8 | 304 | 38 | 38.92 | 8 | 1 (=12.5%) |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 |
the following games are in the database
Davey |
---|