Dylan
Name | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
Dylan | 1843 | 33.51 | 35.6 | 55 | 3 (=5.45%) |
Groupsize | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 367 | 18.35 | 21.16 | 20 | 2 (=10%) |
6 | 813 | 45.17 | 46.16 | 18 | 1 (=5.56%) |
7 | 302 | 43.14 | 32.66 | 7 | 0 (=0%) |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 361 | 36.1 | 26.78 | 10 | 0 (=0%) |
the following games are in the database
Dylan |
---|