JohnM
| Name | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| JohnM | 1206 | 35.47 | 50.14 | 34 | 6 (=17.65%) |
| Groupsize | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 641 | 53.42 | 74 | 12 | 2 (=16.67%) |
| 7 | 290 | 20.71 | 23.84 | 14 | 4 (=28.57%) |
| 8 | 275 | 34.38 | 24.69 | 8 | 0 (=0%) |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 |
the following games are in the database
| JohnM |
|---|
The UNO database All the game statistics you need