JuliAnn
Name | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
JuliAnn | 59 | 59 | 0 | 1 | 0 (=0%) |
Groupsize | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 59 | 59 | 0 | 1 | 0 (=0%) |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 |
the following games are in the database
JuliAnn |
---|