Lance
| Name | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| Lance | 14963 | 24.17 | 26.82 | 619 | 116 (=18.74%) |
| Groupsize | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 1087 | 23.63 | 22.12 | 46 | 12 (=26.09%) |
| 5 | 1686 | 21.34 | 21.96 | 79 | 17 (=21.52%) |
| 6 | 3051 | 19.94 | 21.96 | 153 | 32 (=20.92%) |
| 7 | 3256 | 25.24 | 28.39 | 129 | 25 (=19.38%) |
| 8 | 4175 | 29.2 | 32.92 | 143 | 22 (=15.38%) |
| 9 | 879 | 23.76 | 26.22 | 37 | 6 (=16.22%) |
| 10 | 767 | 26.45 | 25.45 | 29 | 2 (=6.9%) |
The UNO database All the game statistics you need