Laurence
Name | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
Laurence | 401 | 36.45 | 32.4 | 11 | 2 (=18.18%) |
Groupsize | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 228 | 45.6 | 37.09 | 5 | 1 (=20%) |
6 | 173 | 28.83 | 25.5 | 6 | 1 (=16.67%) |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 |
the following games are in the database
Laurence |
---|