Laurice
Name | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
Laurice | 1292 | 24.38 | 27.09 | 53 | 12 (=22.64%) |
Groupsize | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
4 | 682 | 21.31 | 17.54 | 32 | 7 (=21.88%) |
5 | 417 | 27.8 | 28.71 | 15 | 2 (=13.33%) |
6 | 193 | 32.17 | 51.38 | 6 | 3 (=50%) |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 |
the following games are in the database
Laurice |
---|