Lee
Name | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
Lee | 490 | 61.25 | 67.55 | 8 | 0 (=0%) |
Groupsize | Points | Average | Sigma | Number of Games | Wins |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 490 | 61.25 | 67.55 | 8 | 0 (=0%) |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 |
the following games are in the database
Lee |
---|