Marc
| Name | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| Marc | 10391 | 28.31 | 33.36 | 367 | 45 (=12.26%) |
| Groupsize | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 182 | 45.5 | 44.67 | 4 | 0 (=0%) |
| 5 | 556 | 22.24 | 22.79 | 25 | 2 (=8%) |
| 6 | 1039 | 19.24 | 20.75 | 54 | 7 (=12.96%) |
| 7 | 2780 | 28.96 | 39.92 | 96 | 14 (=14.58%) |
| 8 | 3592 | 30.7 | 30.78 | 117 | 14 (=11.97%) |
| 9 | 1603 | 34.85 | 39.7 | 46 | 5 (=10.87%) |
| 10 | 617 | 28.05 | 27.85 | 22 | 1 (=4.55%) |
The UNO database All the game statistics you need