Ray
| Name | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| Ray | 648 | 38.12 | 44.67 | 17 | 4 (=23.53%) |
| Groupsize | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 223 | 44.6 | 47.86 | 5 | 1 (=20%) |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 283 | 25.73 | 29.81 | 11 | 3 (=27.27%) |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 142 | 142 | 0 | 1 | 0 (=0%) |
the following games are in the database
| Ray |
|---|
The UNO database All the game statistics you need