RayMayberry
| Name | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| RayMayberry | 252 | 31.5 | 29.59 | 8 | 2 (=25%) |
| Groupsize | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 252 | 31.5 | 29.59 | 8 | 2 (=25%) |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 |
the following games are in the database
| RayMayberry |
|---|
The UNO database All the game statistics you need