Raymond Wheeler
| Name | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| Raymond Wheeler | 62 | 10.33 | 11.09 | 6 | 1 (=16.67%) |
| Groupsize | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 62 | 10.33 | 11.09 | 6 | 1 (=16.67%) |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 |
the following games are in the database
| Raymond Wheeler |
|---|
The UNO database All the game statistics you need