Sven
| Name | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| Sven | 147 | 29.4 | 20.32 | 5 | 1 (=20%) |
| Groupsize | Points | Average | Sigma | Number of Games | Wins |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 147 | 36.75 | 15.69 | 4 | 0 (=0%) |
| 8 | 0 | 0 | 0 | 1 | 1 (=100%) |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 |
the following games are in the database
| Sven |
|---|
The UNO database All the game statistics you need