The UNO database All the game statistics you need

Arun

NamePointsAverageSigmaNumber of Games Wins
Arun20787 22.84 29.51 910 189 (=20.77%)
GroupsizePointsAverageSigmaNumber of Games Wins
32149 23.62 36.08 91 33 (=36.26%)
42687 21.16 27.2 127 33 (=25.98%)
52996 19.33 23.01 155 36 (=23.23%)
65090 24.47 31.26 208 37 (=17.79%)
73198 22.84 28.23 140 23 (=16.43%)
82191 20.87 22.53 105 17 (=16.19%)
9858 20.43 21.97 42 6 (=14.29%)
101562 40.05 49.09 39 4 (=10.26%)

the following games are in the database

Arun